Our Services
No. | Date | IMO No | Incident | Location | Summery Name |
01. | 17 October, 2008 |
8121147 |
Contact with Rig | East Coast of India | AHTS CS Topper |
02. | 18 August, 2008 | 7909114 | Collision | Taiwan Strait | M.V. JU FU Men< |
03. | 20 November, 2007 | 7411868 | Collision | Mumbai Harbor, India | M.V. Adrekni |
04. | 06 March, 2008 | 9330111 | Collision | Off Dahanu, Maharashtra, India | M.V. Delzoukre |
05. | 7 January, 2008 | 8010697 | Collision | Off West coast of India | M.V. Leeds Castle |
06. | 08 October, 2008 | 9407201 | Collision | Sogal Channel, Kandla port, India | M.T. Oriental Marguerite |
07. | 22 August, 2008 | 7374577 | Collision | Pipavav anchorage, India | M.V. Surfing Jade |
08. | 22 June 2009 | 9140061 | Collision | Yangtze (Shanghai River), China | M.V. Siam Bridge |
09. | 02 April 2009 | 8010843 | Collision | Singapore Bunkering anchorage | MV Vancouver Victory |
10. | 23 March 2010 | 9550149 | Collision With Indian Coast Guard Vessel | Indira Dock, Mumbai Port | Mv Global Purity |
11. | 04 January 2012 | 9500716 | Collision with Container vessel “Kota Tenaga” | South of Sebarok Pulau (Island), Singapore Strait | M.T. Seeb |
12. | 07 February 2012 | 9278715 | Collision with coaster barge“Zhe Xiao Shan Huo 23651” | Yangtze River, China |
IP Marine Solutions marine & offshore survey and consultancy company